Amsterdam Chess Open 2026
Placed: 96/750
Inschrijvingen
A-groep (2050+)
| # | Name | Rating | Bye in round(s) |
|---|---|---|---|
| 1 | FM Adrian Roos | 2204 | |
| 2 | CM Boyd Leenen | 2188 | |
| 3 | William Gijsen | 2185 | |
| 4 | IM Bogdan Borsos | 2113 | |
| 5 | Daan Heus | 2091 | |
| 6 | WFM Nele Vanhuyse | 2088 | |
| 7 | Raghav pathak | 2084 | |
| 8 | Christiaan Molenaar | 2077 | |
| 9 | Noah Sosef | 2077 | |
| 10 | Alexander Sleeckx | 2049 | |
| 11 | Yanyang Zhou | 2009 | |
| 12 | Chingthang Ngangbam | 1945 |
B-groep (1850 - 2100)
| # | Name | Rating | Bye in round(s) |
|---|---|---|---|
| 1 | Ashley Krishnasing | 2025 | |
| 2 | Martijn Eefting | 1987 | |
| 3 | Ben Wijgers | 1981 | |
| 4 | Thom Zwamborn | 1965 | |
| 5 | Evgeny Shklovskiy | 1962 | |
| 6 | Rafiek Mohamedjoesoef | 1959 | |
| 7 | Jairo Quintiliano de Oliveira | 1957 | |
| 8 | Luuk Wierenga | 1953 | |
| 9 | Jasper Seelemeijer | 1918 | |
| 10 | Ernest de Vroome | 1916 | |
| 11 | Eelco Naarding | 1908 | |
| 12 | Ryan John | 1898 | 1, 3 |
| 13 | Sercan Ulucan | 1889 | |
| 14 | Joep Heldoorn | 1884 | |
| 15 | Cees van den Berg | 1872 | |
| 16 | Frans Pieter van den Bos | 1869 | |
| 17 | Vintonyak, Yuriy | 1860 | |
| 18 | James Goodhead | 1859 | |
| 19 | Jaron Rosegg | 1858 | |
| 20 | Kirtiin srivatsa | 1857 | |
| 21 | Rogier Burger | 1844 | |
| 22 | Burak Ozbas | 1826 | |
| 23 | Stoyan Kostov | 1811 | |
| 24 | Ziqing Fu | 1802 | |
| 25 | Yi Cheng wang | 1797 | |
| 26 | Ziyang Huang | 1766 | |
| 27 | Ahmed Wagdy | 1761 | |
| 28 | Malem Ngangbam | 1731 |
C-groep (1650 - 1900)
| # | Name | Rating | Bye in round(s) |
|---|---|---|---|
| 1 | Mohammad Shetabivash | 1882 | |
| 2 | Peter Bommel | 1868 | 3, 4 |
| 3 | Oleksandr Bilochenko | 1848 | |
| 4 | Yuvaan Vigg | 1820 | |
| 5 | Yi Cheng Wang | 1797 | |
| 6 | Marc Norden | 1772 | |
| 7 | Max Bertman | 1766 | |
| 8 | Pascal Boittin | 1762 | |
| 9 | Claus Schaffrath | 1746 | |
| 10 | Krijn ter Braake | 1744 | |
| 11 | Shashank Kaushik | 1743 | |
| 12 | Rob Kotmans | 1741 | |
| 13 | Svar Londhe | 1734 | |
| 14 | Nanno Rijnders | 1725 | |
| 15 | Atharva Vegaraju | 1718 | |
| 16 | Morais, Andre De Oliveira Conde | 1717 | 3 |
| 17 | Moritz Branco | 1715 | |
| 18 | Simon Plukkel | 1712 | 1, 3 |
| 19 | Martin Schouten | 1698 | |
| 20 | Berend Bovens | 1697 | |
| 21 | Agustín Reyes | 1694 | |
| 22 | Dennis Roijers | 1692 | 1, 2 |
| 23 | Thijs Oostenbrug | 1676 | |
| 24 | Mirco Sablotny | 1664 | |
| 25 | Sourbh Bhadane | 1662 | |
| 26 | Samantha Hoogerwaard | 1660 | |
| 27 | Rudra Badgujar | 1654 | |
| 28 | Lode Broekman | 1639 | |
| 29 | Ashish Ketkar | 1630 | |
| 30 | Caspar Mahabiersing | 1629 | |
| 31 | Advaith Krishna Kokkula | 1457 | |
| 32 | raphael rodan |
D-groep (1700-)
| # | Name | Rating | Bye in round(s) |
|---|---|---|---|
| 1 | Erkan Karabulut | 1916 | |
| 2 | Rob Buitendijk | 1683 | |
| 3 | Herman Arends | 1677 | |
| 4 | Robin de Waal | 1660 | 1, 2 |
| 5 | Néstor Naranjo Contrera | 1643 | |
| 6 | Artyom Veenstra | 1641 | |
| 7 | Willy Au | 1624 | |
| 8 | Jasper Gussenhoven | 1589 | |
| 9 | Onur Sertel | 1586 | |
| 10 | Simon Jung | 1566 | |
| 11 | aad spee | 1550 | |
| 12 | Floris Bikker | 1528 | |
| 13 | Michele Ginammi | 1495 | |
| 14 | Pomme Leenen | 1492 | |
| 15 | Ron Suanet | 1491 | |
| 16 | Richard Gooijers | 1491 | |
| 17 | Ira pathak | 1419 | |
| 18 | Samuel Tillman | 1416 | |
| 19 | Nico Bernts | 1382 | 1, 3 |
| 20 | Mahatej Reddy, Yanamala | 1328 | |
| 21 | Reimer Bold | 0 | |
| 22 | Alexander Beck | 4 | |
| 23 | Claudio Gubitta | ||
| 24 | Gustavo Saraiva dos Anjos |